Any existing terms and agreements will be taken into account when processing your order.

Zero Halogen Coloured Sleeving

click here to download a pdf version of this page

Zero Halogen sleeving supplied in various colours for use as identification or general purpose sleeving to DIN/VDE 0207 and BS6724. Supplied in continuous 100m coils. Wall thickness is 0.5mm.

Specifications:
Tensile strength:            
12 MPa
Elongation at break:
180%
Vertical burn IEC 60332-3:
Pass
Smoke Density  IEC61034:
Pass
Oxygen Index:         
35%
Heat shock 1h @150C:    
Pass
After Heat aging 7day @ 110C:  
Tensile:                      
16.5MPa
Elongation:                    
140%
This is a low smoke zero halogen material meets DIN/VDE 0207 and BS6724




Part No. Colour Internal dia. (mm) For cable size (mm) Coil length (m)
CY 2.0 ZH (Black) Black 2.0 - 100
CY 2.0 ZH (Blue) Blue 2.0 - 100
CY 2.0 ZH (Brown) Brown 2.0 - 100
CY 2.0 ZH (Grey) Grey 2.0 - 100
CY 2.0 ZH (Green/yellow) Green/Yellow 2.0 - 100

Part No. Colour Internal dia. (mm) For cable size (mm) Coil length (m)
CY 3.0 ZH (Black) Black 3.0 0.5 - 0.75 100
CY 3.0 ZH (Blue) Blue 3.0 0.5 - 0.75 100
CY 3.0 ZH (Brown) Brown 3.0 0.5 - 0.75 100
CY 3.0 ZH (Grey) Grey 3.0 0.5 - 0.75 100
CY 3.0 ZH (Green/yellow) Green/Yellow 3.0 0.5 - 0.75 100

Part No. Colour Internal dia. (mm) For cable size (mm) Coil length (m)
CY 4.0 ZH (Black) Black 4.0 1.5 - 2.5 100
CY 4.0 ZH (Blue) Blue 4.0 1.5 - 2.5 100
CY 4.0 ZH (Brown) Brown 4.0 1.5 - 2.5 100
CY 4.0 ZH (Grey) Grey 4.0 1.5 - 2.5 100
CY 4.0 ZH (Green/yellow) Green/Yellow 4.0 1.5 - 2.5 100

Part No. Colour Internal dia. (mm) For cable size (mm) Coil length (m)
CY 5.0 ZH (Black) Black 5.0 2.5 - 4.0 100
CY 5.0 ZH (Blue) Blue 5.0 2.5 - 4.0 100
CY 5.0 ZH (Brown) Brown 5.0 2.5 - 4.0 100
CY 5.0 ZH (Grey) Grey 5.0 2.5 - 4.0 100
CY 5.0 ZH (Green/yellow) Green/Yellow 5.0 2.5 - 4.0 100

Part No. Colour Internal dia. (mm) For cable size (mm) Coil length (m)
CY 6.0 ZH (Black) Black 6.0 6.0 100
CY 6.0 ZH (Blue) Blue 6.0 6.0 100
CY 6.0 ZH (Brown) Brown 6.0 6.0 100
CY 6.0 ZH (Grey) Grey 6.0 6.0 100
CY 6.0 ZH (Green/yellow) Green/Yellow 6.0 6.0 100

Part No. Colour Internal dia. (mm) For cable size (mm) Coil length (m)
CY 8.0 ZH (Black) Black 8.0 10.0 100
CY 8.0 ZH (Blue) Blue 8.0 10.0 100
CY 8.0 ZH (Brown) Brown 8.0 10.0 100
CY 8.0 ZH (Grey) Grey 8.0 10.0 100
CY 8.0 ZH (Green/yellow) Green/Yellow 8.0 10.0 100

Part No. Colour Internal dia. (mm) For cable size (mm) Coil length (m)
CY 10.0 ZH (Black) Black 10.0 16.0 100
CY 10.0 ZH (Blue) Blue 10.0 16.0 100
CY 10.0 ZH (Brown) Brown 10.0 16.0 100
CY 10.0 ZH (Grey) Grey 10.0 16.0 100
CY 10.0 ZH (Green/yellow) Green/Yellow 10.0 16.0 100

Part No. Colour Internal dia. (mm) For cable size (mm) Coil length (m)
CY 12.0 ZH (Black) Black 12.0 35.0 100
CY 12.0 ZH (Blue) Blue 12.0 35.0 100
CY 12.0 ZH (Brown) Brown 12.0 35.0 100
CY 12.0 ZH (Grey) Grey 12.0 35.0 100
CY 12.0 ZH (Green/yellow) Green/Yellow 12.0 35.0 100

Part No. Colour Internal dia. (mm) For cable size (mm) Coil length (m)
CY 15.0 ZH (Black) Black 15.0 50.0 100
CY 15.0 ZH (Blue) Blue 15.0 50.0 100
CY 15.0 ZH (Brown) Brown 15.0 50.0 100
CY 15.0 ZH (Grey) Grey 15.0 50.0 100
CY 15.0 ZH (Green/yellow) Green/Yellow 15.0 50.0 100





Index -> Rail Cable Management -> Zero Halogen Coloured Sleeving

FREEFONE: 0800 0280134    FREEFAX: 0800 0280135

Copyright © 2005 Cablecraft