Any existing terms and agreements will be taken into account when processing your order.


Raychem 99 600 volt Rail Cable

click here to download a pdf version of this page

AMP PIDG Restricted Entry Nylon Terminals, Tools, Gauges and Strip Lengths. Matched to fit Tyco Rail Cables


Cable Type AWG Ins Max Dia Term. Colour AWG AMP Part Numbers
        M3 Ring (6BA) M4 Ring (3BA) M5 Ring (2BA) M6 Ring (0BA) M8 Ring (5/16") Hand Tool Strip Length Pin Setting Wire Crimp Gauge
99M011X(600V) 26 0.88 Yellow 323915 323619 324075     46121 5 to 6 1 574918
99M011X(600V) 24 0.98 Yellow 323915 323619 324075     46121 5 to 6 1 574918
99M011X(600V) 22 1.13 Yellow 323915 323619 324075     46121 5 to 6 2 574918
99M011X(600V) 20 1.4 Red/ Red 20 51863-3 1-320551-3 2-36153-4 2-320571-4 2-320572-3 47386 or 525690 6.4 to 7.1 1 574917
99M011X(600V) 18 1.65 Red/ White 20 2-31649-5 1-320551-4 2-36153-5 2-320571-5 2-320572-4 47386 or 525690 6.4 to 7.1 1 574917
99M011X(600V) 16 1.9 Blue/ Blue 16 2-320561-3 1-51864-0 51864-7 2-320563-3 2-320572-2 47387 or 525691 6.4 to 7.1 1 574916
99M011X(600V) 14 2.25 Blue/ Green 14 51864-8 1-51864-1 51864-9 2-320563-4 2-320575-3 47387 or 525691 6.4 to 7.1 1 574916
99M011X(600V) 12 2.6 Yellow/ Yellow 12 2-36161-5 2-320568-2 2-36161-3 2-320569-5 2-320576-2 59239-4 or 525692 9.5 to 10.3 1 574915



Raychem 99 1000 volt Rail Cable

AMP PIDG Restricted Entry Nylon Terminals, Tools, Gauges and Strip Lengths. Matched to fit Tyco Rail Cables


Cable Type AWG Ins Max Dia Terminal Colour AWG AMP Part Numbers
        M3 Ring (6BA) M4 Ring (3BA) M5 Ring (2BA) M6 Ring (0BA) M8 Ring (5/16") Hand Tool Strip Length Pin Setting Wire Crimp Gauge
99MO11X(600V) 26 1.01 Yellow 323915 323619 324075     46121 5 to 6 1 574918
99MO11X(600V) 24 1.17 Yellow 323915 323619 324075     46121 5 to 6 1 574918
99MO11X(600V) 22 1.37 Yellow 323915 323619 324075     46121 5 to 6 2 574918
99MO11X(600V) 20 1.57 Red/Red 20 51863-3 1-320551-3 2-36153-4 2-320571-4 2-320572-3 47386 or 525690 6.4 to 7.1 1 574917
99MO11X(600V) 18 1.85 Red/White 20 2-31649-5 1-320551-4 2-36153-5 2-320571-5 2-320572-4 47386 or 525690 6.4 to 7.1 1 574917
99MO11X(600V) 16 2.1 Blue/Blue 16 2-320561-3 1-51864-0 51864-7 2-320563-3 2-320572-2 47387 or 525691 6.4 to 7.1 1 574916
99MO11X(600V) 14 2.5 Blue/Green 14 51864-8 1-51864-1 51864-9 2-320563-4 2-320575-3 47387 or 525691 6.4 to 7.1 1 574916
99MO11X(600V) 12 2.97 Yellow/Yellow 12 2-36161-5 2-320568-2 2-36161-3 2-320569-5 2-320576-2 59239-4 or 525692 9.5 to 10.3 1 574915



Raychem 100G Rail Cable

AMP PIDG Restricted Entry Nylon Terminals, Tools, Gauges and Strip Lengths. Matched to fit Tyco Rail Cables


Cable Type CSA MM˛ Dia Ins Max Dia Terminal Colour AWG AMP Part Numbers
        M3 Ring (6BA) M4 Ring (3BA) M5 Ring (2BA) M6 Ring (0BA) M8 Ring (5/16") Hand Tool Strip Length Pin Setting Wire Crimp Gauge
100G0111-0.15 0.15 0.98   323915 323619 324075     46121 5 to 6 1 574918
100G0111-0.25 0.25 1.09   323915 323619 324075     46121 5 to 6 1 574918
100G0111-0.4 0.4 1.28   323915 323619 324075     46121 5 to 6 2 574918
100G0111-0.5 0.5 1.37 Red/Red 20 51863-3 1-320551-3 2-36153-4 2-320571-4 2-320572-3 47386 or 525690 6.4 to 7.1 1 574917
100G0111-0.6 0.6 1.77 Red/Red 20 51863-3 1-320551-3 2-36153-4 2-320571-4 2-320572-3 47386 or 525690 6.4 to 7.1 1 574917
100G0111-0.75 0.75 1.59 Red/Red 20 51863-3 1-320551-3 2-36153-4 2-320571-4 2-320572-3 47386 or 525690 6.4 to 7.1 1 574917
100G0111-1.0 1 1.69 Red/White 20 2-31649-5 1-320551-4 2-36153-5 2-320571-5 2-320572-4 47386 or 525690 6.4 to 7.1 1 574917
100G0111-1.2 1.2 1.88 Red/White 20 2-31649-5 1-320551-4 2-36153-5 2-320571-5 2-320572-4 47386 or 525690 6.4 to 7.1 1 574917
100G0111-1.5 1.5 2.03 Blue/Blue 16 2-320561-3 1-51864-0 51864-7 2-320563-3 2-320572-2 47387 or 525691 6.4 to 7.1 1 574916
100G0111-2.0 2 2.31 Blue/Green 14 51864-8 1-51864-1 51864-9 2-320563-4 2-320575-3 47387 or 525691 6.4 to 7.1 1 574916
100G0111-2.5 2.5 2.5 Blue/Green 14 51864-8 1-51864-1 51864-9 2-320563-4 2-320575-3 47387 or 525691 6.4 to 7.1 1 574916
100G0111-3.0 3 2.7 Yellow/Yellow 12 2-36161-5 2-320568-2 2-36161-3 2-320569-5 2-320576-2 59239-4 or 525692 9.5 to 10.3 1 574915
100G0111-4.0 4 3.01 Yellow/Yellow 12 2-36161-5 2-320568-2 2-36161-3 2-320569-5 2-320576-2 59239-4 or 525692 9.5 to 10.3 1 574915



Raychem 100A Rail Cable

AMP PIDG Restricted Entry Nylon Terminals, Tools, Gauges and Strip Lengths. Matched to fit Tyco Rail Cables


Cable Type AWG Ins Max Dia Terminal Colour AWG AMP Part Numbers
        M3 Ring (6BA) M4 Ring (3BA) M5 Ring (2BA) M6 Ring (0BA) M8 Ring (5/16") Hand Tool Strip Length Pin Setting Wire Crimp Gauge
100A0111-24 24 1.09 Yellow 323915 323619 324075     46121 5 to 6 1 574918
100A0111-22 22 1.26 Yellow 323915 323619 324075     46121 5 to 6 1 574918
100A0111-20 20 1.46 Red/Red 20 51863-3 1-320551-3 2-36153-4 2-320571-4 2-320572-3 47386 or 525690 6.4 to 7.1 1 574917
100A0111-18 18 1.69 Red/White 20 2-31649-5 1-320551-4 2-36153-5 2-320571-5 2-320572-4 47386 or 525690 6.4 to 7.1 1 574917
100A0111-16 16 1.84 Blue/Blue 16 2-320561-3 1-51864-0 51864-7 2-320563-3 2-320572-2 47387 or 525691 6.4 to 7.1 1 574916
100A0111-14 14 2.27 Blue/Green 14 51864-8 1-51864-1 51864-9 2-320563-4 2-320575-3 47387 or 525691 6.4 to 7.1 1 574916
100A0111-12 12 2.71 Yellow/Yellow 12 2-36161-5 2-320568-2 2-36161-3 2-320569-5 2-320576-2 59239-4 or 525692 9.5 to 10.3 1 574915
100A0111-10 12 3.33 Yellow/Brown 10 2-36161-6 2-320568-3 2-36161-4 2-320569-6 2-320576-3 59239-4 or 525692 9.5 to 10.3 1 574915






Index -> Crimp, Copper Tube Rail Terminals & Tooling -> AMP Raychem 99 reference charts

FREEFONE: 0800 0280134    FREEFAX: 0800 0280135

Copyright © 2005 Cablecraft