Any existing terms and agreements will be taken into account when processing your order.


Raychem ZHPCF Rail Cable

click here to download a pdf version of this page

AMP PIDG Restricted Entry Nylon Terminals, Tools, Gauges and Strip Lengths. Matched to fit Tyco Rail Cables


Cable Type AWG Ins Max Dia Terminal Colour AWG AMP Part Numbers
        M3 Ring (6BA) M4 Ring (3BA) M5 Ring (2BA) M6 Ring (0BA) M8 Ring (5/16")
ZHPCF-15-1.0 1 3.89 Blue Exp 16-14 326882 320565 130094 321045 328998
ZHPCF-15-1.5 1.5 4.13 Blue Exp 16-14 326882 320565 130094 321045 328998
ZHPCF-15-2.5 2.5 4.53 Black 16-14HD 342060 324061 342062 342063 342064
ZHPCF-15-4.0 4 5.14 Blue Exp 16-14 326882 320565 130094 321045 328998
ZHPCF-15-6.0 6 5.91 Yellow Exp 12-10 35149 35108 35109 35110 35111
ZHPCF-15-10.0 10 7.12 Red Amplibond 8     322128 321669 322003
ZHPCF-15-16.0 16 8.2 Red Amplibond 8     322128 321669 322003



Raychem ZHPCF Rail Cable (continued)

AMP PIDG Restricted Entry Nylon Terminals, Tools, Gauges and Strip Lengths. Matched to fit Tyco Rail Cables


Cable Type AMP Part Numbers
  M10 Ring (3/8") M12 Ring (1/2") Hand Tool Strip Length Pin Setting Wire Crimp Gauge
ZHPCF-15-1.0 328999 328849 47387 or 525691 5.0 - 6.0 1 574916
ZHPCF-15-1.5 328999 328849 47387 or 525691 5.0 - 6.0 2 574916
ZHPCF-15-2.5 342065 342066 59239-4 or 525692 6.0 - 7.0 1 574915
ZHPCF-15-4.0 328999 328849 47387 or 525691 5.0 - 6.0 2 574916
ZHPCF-15-6.0 35150 35151 59239-4 or 525692 6.0 - 7.0 1 574915
ZHPCF-15-10.0 322004 328463 59974-1 + 48752-1 8.0 - 9.0 1 576792
ZHPCF-15-16.0 322004 328463 59974-1 + 48752-1 8.0 - 9.0 1 576792





Index -> Crimp, Copper Tube Rail Terminals & Tooling -> AMP Raychem ZHPCF reference chart

FREEFONE: 0800 0280134    FREEFAX: 0800 0280135

Copyright © 2005 Cablecraft