Any existing terms and agreements will be taken into account when processing your order.


Huber and Suhner 3 GKW Rail Cable

click here to download a pdf version of this page

AMP PIDG Nylon Terminals, Tools, Gauges and Strip Lengths matched to fit Rail Industry Cables


Cable Type CSA MM˛ Dia Ins Max Dia Terminal Colour AWG AMP Part Numbers
        M3 Ring (6BA) M4 Ring (3BA) M5 Ring (2BA) M6 Ring (0BA) M8 Ring (5/16")
GKW-SFH 0.5 2 Red STD 22-16 323008 320551 32836 321045 328998
GKW-SFH 0.75 2.2 Red STD 22-16 323008 320551 32836 321045 328998
GKW-SFH 1 2.45 Red STD 22-16 323008 320551 32836 342063 342064
GKW-SFH 1.5 2.7 Blue STD 16-14 320561 320560 320574 321045 328998
GKW-SFH 2.5 3.3 Blue STD 16-14 320561 320560 320574 35110 35111
GKW-SFH 4 3.95 Yellow STD 12-10 326886 324915 36161 321669 322003
GKW-SFH 6 4.7 Yellow STD 12-10 326886 324915 36161 320569 320576
GKW-SFH 10 5.85 Red Amplibond 8     322128 321669 322003



Huber and Suhner 3 GKW Rail Cable (continued)

AMP PIDG Nylon Terminals, Tools, Gauges and Strip Lengths matched to fit Rail Industry Cables


Cable Type AMP Part Numbers
  M10 Ring (3/8") M12 Ring (1/2") Hand Tool Strip Length Pin Setting Wire Crimp Gauge
GKW-SFH 320573 328975 47386 or 525690 5.0 - 6.0 1 574916
GKW-SFH 320573 328975 47386 or 525690 5.0 - 6.0 2 574916
GKW-SFH 320573 328975 47386 or 525690 6.0 - 7.0 1 574915
GKW-SFH 320564 328976 47387 or 525691 5.0 - 6.0 2 574916
GKW-SFH 320564 328976 47387 or 525691 6.0 - 7.0 1 574915
GKW-SFH 320577 323784 59239-4 or 525692 8.0 - 9.0 1 576792
GKW-SFH 320577 323784 59239-4 or 525692 8.0 - 9.0 1 576792
GKW-SFH 322004 328463 59974-1 + 48752-1 8.0 - 9.0 1 576792



Huber and Suhner 4 GKW AX Rail Cable

AMP PIDG Nylon Terminals, Tools, Gauges and Strip Lengths matched to fit Rail Industry Cables


Cable Type CSA MM˛ Dia Ins Max Dia Terminal Colour AWG AMP Part Numbers
        M3 Ring (6BA) M4 Ring (3BA) M5 Ring (2BA) M6 Ring (0BA) M8 Ring (5/16")
4 GKW AX 1.5 2 Blue Exp 16-14 320619 320565 130094 321045 328998
4 GKW AX 2.5 2.2 Blue Exp 16-14 320619 320565 130094 321045 328998
4 GKW AX 4 2.45 Yellow Exp 12-10 35149 35108 35109 35110 35111
4 GKW AX 6 2.7 Yellow Exp 12-10 35149 35108 35109 35110 35111
4 GKW AX 10 3.3 Red Amplibond 8     322128 321669 322003
4 GKW AX 16 3.95 Blue Amplibond 6     322050 322051 322006



Huber and Suhner 4 GKW AX Rail Cable (continued)

AMP PIDG Nylon Terminals, Tools, Gauges and Strip Lengths matched to fit Rail Industry Cables


Cable Type AMP Part Numbers
  M10 Ring (3/8") M12 Ring (1/2") Hand Tool Strip Length Pin Setting Wire Crimp Gauge
4 GKW AX 328999 328849 47387 or 525691 5.0 - 6.0 1 574916
4 GKW AX 328999 328849 47387 or 525691 5.0 - 6.0 2 574916
4 GKW AX 35150 35151 59239-4 or 525692 6.0 - 7.0 1 574915
4 GKW AX 35150 35151 59239-4 or 525692 6.0 - 7.0 2 574916
4 GKW AX 322004 328463 59974-1 + 48752-1 8.0 - 9.0 1 576792
4 GKW AX 32007   59974-1 + 48753-1 8.0 - 9.0 1 525171-3



Huber and Suhner GKW-SFH Rail Cable

AMP PIDG Nylon Terminals, Tools, Gauges and Strip Lengths matched to fit Rail Industry Cables


Cable Type CSA MM˛ Dia Ins Max Dia Terminal Colour AWG AMP Part Numbers
        M3 Ring (6BA) M4 Ring (3BA) M5 Ring (2BA) M6 Ring (0BA) M8 Ring (5/16")
GKW-SFH 0.5 2.32 Red STD 22-16 323008 320551 32836 320571 320572
GKW-SFH 0.75 2.53 Red STD 22-16 323008 320551 32836 320571 320572
GKW-SFH 1 2.71 Red STD 22-16 323008 320551 32836 320571 320572
GKW-SFH 1.5 3.23 Blue STD 16-14 320561 320560 320574 320563 320575
GKW-SFH 2.5 3.7 Blue STD 16-14 320561 320560 320574 320563 320575
GKW-SFH 4 4.5 Yellow STD 12-10 326886 324915 36161 320569 320576
GKW-SFH 6 5.1 Yellow STD 12-10 326886 324915 36161 320569 320576
GKW-SFH 10 6.3 Red Amplibond 8     322128 321669 322003



Huber and Suhner GKW-SFH Rail Cable (continued)

AMP PIDG Nylon Terminals, Tools, Gauges and Strip Lengths matched to fit Rail Industry Cables


Cable Type AMP Part Numbers
  M10 Ring (3/8") M12 Ring (1/2") Hand Tool Strip Length Pin Setting Wire Crimp Gauge
GKW-SFH 320573 328975 47386 or 525690 5.0 - 6.0 1 574917
GKW-SFH 320573 328975 47386 or 525690 5.0 - 6.0 2 574917
GKW-SFH 320573 328975 47386 or 525690 5.0 - 6.0 3 574917
GKW-SFH 320564 328976 47387 or 525691 5.0 - 6.0 2 574916
GKW-SFH 320564 328976 47387 or 525691 5.0 - 6.0 3 574916
GKW-SFH 320577 323784 59239-4 or 525692 6.0 - 7.0 1 574915
GKW-SFH 320577 323784 59239-4 or 525692 6.0 - 7.0 2 574915
GKW-SFH 322004 328463 59974-1 + 48752-1 8.0 - 9.0 1 576792



Huber and Suhner 9 GKW Rail Cable

AMP PIDG Nylon Terminals, Tools, Gauges and Strip Lengths matched to fit Rail Industry Cables


Cable Type CSA MM˛ Dia Ins Max Dia Terminal Colour AWG AMP Part Numbers
        M3 Ring (6BA) M4 Ring (3BA) M5 Ring (2BA) M6 Ring (0BA) M8 Ring (5/16")
9 GKW 1.5 4.4 Black 16-14D 342060 324061 342062 342063 342064
9 GKW 2.5 4.9 Black 16-14D 342060 324061 342063 342063 342064
9 GKW 4 5.7 Yellow STD 12-10 326886 324915 36161 320576 320576
9 GKW 6 6.3 Yellow STD 12-10 35149 35108 35109 35110 35111
9 GKW 10 7.5 Red Amplibond 8     322128 321669 322003



Huber and Suhner 9 GKW Rail Cable (continued)

AMP PIDG Nylon Terminals, Tools, Gauges and Strip Lengths matched to fit Rail Industry Cables


Cable Type AMP Part Numbers
  M10 Ring (3/8") M12 Ring (1/2") Hand Tool Strip Length Pin Setting Wire Crimp Gauge
9 GKW 342065 342066 59239-4 or 525692 6.0 - 7.0 1 574915
9 GKW 342065 342066 59239-4 or 525692 6.0 - 7.0 1 574915
9 GKW 320577 323784 59239-4 or 525692 6.0 - 7.0 1 574915
9 GKW 35112 35151 59239-4 or 525692 6.0 - 7.0 2 574915
9 GKW 322004 328463 59974-1 + 48752-1 8.0 - 9.0 1 576792





Index -> Crimp, Copper Tube Rail Terminals & Tooling -> AMP Huber & Suhner reference charts

FREEFONE: 0800 0280134    FREEFAX: 0800 0280135

Copyright © 2005 Cablecraft