Any existing terms and agreements will be taken into account when processing your order.


LUL RSE STD 024 Part 6 Rail Cable

click here to download a pdf version of this page

AMP PIDG Restricted Entry Nylon Terminals, Tools, Gauges and Strip Lengths matched to fit Thin Wall Rail Industry Cables


Cable Type CSA MM˛ Dia Ins Max Dia Term. Colour AWG AMP Part Numbers
        M3 Ring (6BA) M4 Ring (3BA) M5 Ring (2BA) M6 Ring (0BA) M8 Ring (5/16") Hand Tool Strip Length Pin Setting Wire Crimp Gauge
1+1V 0.5 1.68 Red/ Red 20 51863-3 1-320551-3 2-36153-4 2-320571-4 2-320572-3 47386 or 525690 6.4 to 7.1 1 574917
1+1V 0.75 1.87 Red/ White 20 2-31649-5 1-320551-4 2-36153-5 2-320571-5 2-320572-4 47386 or 525690 6.4 to 7.1 1 574917
1+1V 1 1.99 Blue/ Blue 16 2-320561-3 1-51864-0 51864-7 2-320563-3 2-320572-2 47387 or 525691 6.4 to 7.1 1 574916
1+1V 1.5 2.35 Blue/ Green 14 51864-8 1-51864-1 51864-9 2-320563-4 2-320575-3 47387 or 525691 6.4 to 7.1 1 574916
1+1V 2.5 2.93 Yellow/ Yellow 12 2-36161-5 2-320568-2 2-36161-3 2-320569-5 2-320576-2 59239-4 or 525692 9.5 to 10.3 1 574915
1+1V 4 3.65 Yellow/ Brown 10 2-36161-6 2-320568-3 2-36161-4 2-320569-6 2-320576-3 59239-4 or 525692 9.5 to 10.3 1 574915



LUL RSE STD 024 Part 6 Rail Cable

AMP PIDG Restricted Entry Nylon Terminals, Tools, Gauges and Strip Lengths matched to fit Standard Wall Rail Industry Cables


Cable Type CSA MM˛ Dia Ins Max Dia Terminal Colour AWG AMP Part Numbers
        M3 Ring (6BA) M4 Ring (3BA) M5 Ring (2BA) M6 Ring (0BA) M8 Ring (5/16") Hand Tool Strip Length Pin Setting Wire Crimp Gauge
V 0.5 2.4 Red Std 22-16 323008 320551 32836 320571 320572 47386 or 525690 6.4 to 7.1 1 574917
II 0.75 3.1 Red Std 22-16 323008 320551 32836 320571 320572 47386 or 525690 6.4 to 7.1 1 574917
V 0.75 2.62 Red Std 22-16 323008 320551 32836 320571 320572 47387 or 525691 6.4 to 7.1 1 574916
II 1 3.5 Blue Exp 16-14 36158 320565 36160 321045 328998 47387 or 525691 6.4 to 7.1 1 574916
V 1 2.8 Red Std 22-16 323008 320551 32836 320571 320572 47387 or 525690 6.4 to 7.1 1 574917
II+V 1.5 3.82 Blue Exp 16-14 36158 320565 36160 321045 328998 47387 or 525691 6.4 to 7.1 1 574916
II+V 2.5 4.3 Blue Exp 16-14 36158 320565 36160 321045 328998 47387 or 525691 6.4 to 7.1 1 574916
II+V 4 5.12 Yellow Std 12-10 320567 320568 324918 320569 320576 59239-4 or 525692 9.5 to 10.3 1 574915
II+V 6 5.7 Yellow Std 12-10 320567 320568 32918 320569 320576 59239-4 or 525692 9.5 to 10.3 1 574915





Index -> Crimp, Copper Tube Rail Terminals & Tooling -> AMP LUL reference charts

FREEFONE: 0800 0280134    FREEFAX: 0800 0280135

Copyright © 2005 Cablecraft