q
Any existing terms and agreements will be taken into account when processing your order.


TMST TM1-04 Rail Cable

click here to download a pdf version of this page

AMP PIDG Restricted Entry Nylon Terminals, Tools, Gauges and Strip Lengths matched to fit thin Wall Rail Industry Cables


Cable Type CSA MM˛ Dia Ins Max Dia Term. Colour AWG AMP Part Numbers
        M3 Ring (6BA) M4 Ring (3BA) M5 Ring (2BA) M6 Ring (0BA) M8 Ring (5/16") Hand Tool Strip Length Pin Setting Wire Crimp Gauge
Yellow 0.6 1.55 Red/ Red 20 51863-3 1-320551-3 2-36153-4 2-320571-4 2-320572-3 47386 or 525690 6.4 to 7.1 1 574917
White 0.93 1.8 Red/ White 20 2-31649-5 1-320551-4 2-36153-5 2-320571-5 2-320572-4 47386 or 525690 6.4 to 7.1 1 574917
Green 1.34 2.1 Orange/ Red 18-16 153885 152882 152880 152879 152878 576781 6.4 to 7.1 2 525671-3
Yellow 1.82 2.45 Blue/ Green 14 51864-8 1-51864-1 51864-9 2-320563-4 2-320575-3 47387 or 525691 6.4 to 7.1 1 574916
White 2.61 2.95 Yellow/ Yellow 12 2-36161-5 2-320568-2 2-36161-3 2-320569-5 2-320576-2 59239-4 or 525692 9.5 to 10.3 1 574915
Green 4.32 3.55 Yellow/ Brown 10 2-36161-6 2-320568-3 2-36161-4 2-320569-6 2-320576-3 59239-4 or 525692 9.5 to 10.3 1 574915




Index -> Crimp, Copper Tube Rail Terminals & Tooling -> AMP TM 1-04 reference chart

FREEFONE: 0800 0280134    FREEFAX: 0800 0280135

Copyright © 2005 Cablecraft